orissaminerals.gov.in stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
Semrush Rank | 2067005 | Rank based on keywords, cost and organic traffic |
Keywords | 113 | Number of keywords in top 20 Google SERP |
Organic Traffic | 281 | Number of visitors coming from top 20 search results |
Cost (in USD) | 0$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
orissaminerals.gov.in | TXT | IN | 3600 | txt: G2avFnURuyTk3nGsUlqQ3mQjuwS3kaFZKS5a+OEe4LY= entries: Array |
orissaminerals.gov.in | TXT | IN | 3600 | txt: _globalsign-domain-verification=QV3xkudkkdzabKDLjGvLkKr-Hg2XQPJPTZgPNUrNx4 entries: Array |
orissaminerals.gov.in | MX | IN | 3600 | pri: 20 target: alt2.aspmx.l.google.com |
orissaminerals.gov.in | MX | IN | 3600 | pri: 30 target: aspmx3.googlemail.com |
orissaminerals.gov.in | MX | IN | 3600 | pri: 20 target: alt1.aspmx.l.google.com |
orissaminerals.gov.in | MX | IN | 3600 | pri: 30 target: aspmx5.googlemail.com |
orissaminerals.gov.in | MX | IN | 3600 | pri: 30 target: aspmx2.googlemail.com |
orissaminerals.gov.in | MX | IN | 3600 | pri: 10 target: aspmx.l.google.com |
orissaminerals.gov.in | MX | IN | 3600 | pri: 30 target: aspmx4.googlemail.com |
orissaminerals.gov.in | SOA | IN | 3600 | mname: webserver rname: hostmaster serial: 10 refresh: 900 retry: 600 expire: 86400 minimum-ttl: 3600 |
orissaminerals.gov.in | A | IN | 3600 | ip: 164.100.141.62 |
orissaminerals.gov.in | NS | IN | 3600 | target: webdns |
Domain Name: orissaminerals.gov.in Registry Domain ID: D4475516-IN Registrar WHOIS Server: Registrar URL: http://registry.gov.in Updated Date: 2018-09-22T22:34:51Z Creation Date: 2010-09-22T12:03:13Z Registry Expiry Date: 2020-09-22T12:03:13Z Registrar: National Informatics Centre Registrar IANA ID: 800111 Registrar Abuse Contact Email: Registrar Abuse Contact Phone: Domain Status: ok http://www.icann.org/epp#OK Registry Registrant ID: Registrant Name: Registrant Organization: Department of Steel & Mines Registrant Street: Registrant Street: Registrant Street: Registrant City: Registrant State/Province: Odisha Registrant Postal Code: Registrant Country: IN Registrant Phone: Registrant Phone Ext: Registrant Fax: Registrant Fax Ext: Registrant Email: Please contact the Registrar listed above Registry Admin ID: Admin Name: Admin Organization: Admin Street: Admin Street: Admin Street: Admin City: Admin State/Province: Admin Postal Code: Admin Country: Admin Phone: Admin Phone Ext: Admin Fax: Admin Fax Ext: Admin Email: Please contact the Registrar listed above Registry Tech ID: Tech Name: Tech Organization: Tech Street: Tech Street: Tech Street: Tech City: Tech State/Province: Tech Postal Code: Tech Country: Tech Phone: Tech Phone Ext: Tech Fax: Tech Fax Ext: Tech Email: Please contact the Registrar listed above Name Server: ns1.ocachosting.in Name Server: ns2.ocachosting.in DNSSEC: unsigned URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/ >>> Last update of WHOIS database: 2020-06-12T00:02:28Z <<< For more information on Whois status codes, please visit https://icann.org/epp